Guardian flow control

Flanged Ball Valves

Compare Guardian flanged ball valves by pressure class, stainless grade, size, product code, and mounting dimensions. Add exact variations to one request for quote and open the complete engineering specification whenever needed.

ASME flanged ball valve

2-Piece Flanged Ball Valve with Mounting Pad

Full-bore 2-piece flanged ball valve with an ISO 5211 mounting pad. Available in CF8 (304 stainless) or CF8M (316 stainless), Class 150 or Class 300, from 1/2 inch through 6 inches.

Back to top
2-Piece Flanged Ball Valve with Mounting Pad
SeriesQ191F
Construction2-piece, full-bore, blowout-proof stem
Pressure classesASME Class 150 and Class 300
Size range1/2 inch through 6 inches
Valve materialsCF8 (304 stainless) or CF8M (316 stainless)
Seat optionsPTFE, RPTFE, CTFE, PTFE + 15% glass fiber, PTFE + 25% carbon, or TFM1600
Design standardASME B16.34
Face-to-faceASME B16.10
Flange standardASME B16.5
InspectionAPI 598
Mounting interfaceISO 5211
CastingLost-wax precision casting; AD2000-W0 certified castings
Q191F Engineering Specification and Size Tables
Download
Dimensions in inches

Class 150 Dimensions and Product Codes

Scroll table horizontally on smaller screens
Size 304 Stainless SKU 316 Stainless SKU L H W Port d Flange D T f R C n-hole ISO 5211 Stem Add to quote
1/2" 04Q191F11012 06Q191F11012 4.25 3.15 5.51 0.59 3.50 0.38 0.08 1.38 2.38 4 - 5/8" F03 0.35
3/4" 04Q191F11034 06Q191F11034 4.62 3.35 5.51 0.79 3.88 0.44 0.08 1.69 2.75 4 - 5/8" F03/F04 0.35
1" 04Q191F11010 06Q191F11010 5.00 3.74 6.30 1.00 4.25 0.50 0.08 2.00 3.12 4 - 5/8" F04/F05 0.43
1-1/4" 04Q191F11114 06Q191F11114 5.50 4.25 6.30 1.25 4.62 0.56 0.08 2.50 3.50 4 - 5/8" F04/F05 0.43
1-1/2" 04Q191F11112 06Q191F11112 6.50 4.49 7.28 1.50 5.00 0.62 0.08 2.88 3.88 4 - 5/8" F05/F07 0.55
2" 04Q191F11020 06Q191F11020 7.00 4.88 7.28 1.97 6.00 0.69 0.08 3.62 4.75 4 - 3/4" F05/F07 0.55
2-1/2" 04Q191F11212 06Q191F11212 7.50 5.83 9.06 2.56 7.00 0.81 0.08 4.12 5.50 4 - 3/4" F07/F10 0.67
3" 04Q191F11030 06Q191F11030 8.00 6.22 9.06 2.99 7.50 0.88 0.08 5.00 6.00 4 - 3/4" F07/F10 0.67
4" 04Q191F11040 06Q191F11040 9.00 7.60 9.06 3.94 9.00 0.88 0.08 6.19 7.50 8 - 3/4" F10 0.86
5" 04Q191F11050 06Q191F11050 14.02 9.53 19.69 4.72 10.00 0.88 0.08 7.31 8.50 8 - 7/8" F12 1.06
6" 04Q191F11060 06Q191F11060 15.52 10.63 31.50 5.94 11.00 0.94 0.08 8.50 9.50 8 - 7/8" F12 1.06
Dimensions in inches

Class 300 Dimensions and Product Codes

Scroll table horizontally on smaller screens
Size 304 Stainless SKU 316 Stainless SKU L H W Port d Flange D T f R C n-hole ISO 5211 Stem Add to quote
1/2" 04Q191F13012 06Q191F13012 5.50 3.31 5.55 0.59 3.75 0.50 0.08 1.38 2.62 4 - 5/8" F05 0.35
3/4" 04Q191F13034 06Q191F13034 6.00 3.70 5.55 0.79 4.62 0.56 0.08 1.69 3.25 4 - 3/4" F05 0.35
1" 04Q191F13010 06Q191F13010 6.50 4.09 6.38 1.00 4.88 0.62 0.08 2.00 3.50 4 - 3/4" F05 0.43
1-1/4" 04Q191F13114 06Q191F13114
1-1/2" 04Q191F13112 06Q191F13112 7.50 4.82 7.28 1.50 6.12 0.75 0.08 2.88 4.50 4 - 7/8" F07 0.55
2" 04Q191F13020 06Q191F13020 8.50 5.24 7.36 1.97 6.50 0.81 0.08 3.62 5.00 8 - 3/4" F07 0.55
2-1/2" 04Q191F13212 06Q191F13212 9.50 6.50 18.31 2.52 7.50 0.94 0.08 4.12 5.88 8 - 7/8" F10 0.67
3" 04Q191F13030 06Q191F13030 11.12 6.81 18.31 2.99 8.25 1.06 0.08 5.00 6.62 8 - 7/8" F10 0.67
4" 04Q191F13040 06Q191F13040 12.00 8.07 18.31 3.94 10.00 1.19 0.08 6.19 7.88 8 - 7/8" F10 0.87
5" 04Q191F13050 06Q191F13050 15.00 9.82 27.76 4.92 11.00 1.31 0.08 7.31 9.25 8 - 7/8" F12 1.06
6" 04Q191F13060 06Q191F13060 15.88 12.48 27.56 5.94 12.50 1.38 0.08 8.50 10.62 12 - 7/8" F14 1.42
Materials of construction
No.ComponentQtyMaterial
1Nut2304 stainless
2Handle1304 stainless
3Steel washer1304 stainless
4Lock washer1304 stainless
5Washer2SS301
6Gland1304 stainless
7Packing1PTFE
8Gasket1PTFE
9O-rings1Viton, NBR, or EPDM
10Stem1304 or 316 stainless
11Cap1CF8 or CF8M
12Seat2PTFE, RPTFE, or CTFE
13Stud4304 stainless
14Cap gasket1PTFE
15Ball1304 or 316 stainless
16Body1CF8 or CF8M
ASME flanged 3-way ball valve

3-Way Flanged Ball Valve with Mounting Pad

Full-bore 3-way flanged ball valve with mounting pad, available in L-type or T-type flow configurations. Class 150 sizes run from 1/2 inch through 4 inches, with CF8, CF8M, or WCB valve material options.

Back to top
3-Way Flanged Ball Valve with Mounting Pad
SeriesQ041F (L-type) / Q051F (T-type)
Construction3-way, full-bore, blow-out proof stem
Pressure classASME Class 150
Size range1/2 inch through 4 inches
Flow configurationsL-type or T-type
Valve material optionsCF8 / CF8M / WCB
Seal material optionsPTFE, PTFE + 15% glass fiber, PTFE + 25% carbon, or TFM1600
Design standardASME B16.34
Face-to-faceStandard
Flange standardASME B16.5
InspectionAPI 598
Mounting interfaceISO 5211
CastingLost-wax precision casting; AD2000-W0 approved castings
Source-listed approvalsAPI Q1, API 6D, API 608, API307
Q041F / Q051F Engineering Specification and Size Table
Download
Dimensions in inches

Class 150 Dimensions and Product Codes

Scroll table horizontally on smaller screens
Size 304 L-Type SKU 316 L-Type SKU WCB L-Type SKU 304 T-Type SKU 316 T-Type SKU WCB T-Type SKU L H W Port d Flange D T f R C n-hole ISO 5211 Stem Add to quote
1/2" 04Q041F11012 06Q041F11012 08Q041F11012 04Q051F11012 06Q051F11012 08Q051F11012 6.102 3.465 6.378 0.59 3.50 0.38 0.08 1.38 2.38 4 - 5/8" F05 0.43
3/4" 04Q041F11034 06Q041F11034 08Q041F11034 04Q051F11034 06Q051F11034 08Q051F11034 6.693 3.819 6.378 0.79 3.88 0.44 0.08 1.69 2.75 4 - 5/8" F05 0.43
1" 04Q041F11010 06Q041F11010 08Q041F11010 04Q051F11010 06Q051F11010 08Q051F11010 7.48 4.606 7.362 1.00 4.25 0.50 0.08 2.00 3.12 4 - 5/8" F05/F07 0.55
1-1/4" 04Q041F11114 06Q041F11114 08Q041F11114 04Q051F11114 06Q051F11114 08Q051F11114 8.268 4.724 7.362 1.25 4.62 0.56 0.08 2.50 3.50 4 - 5/8" F05/F07 0.55
1-1/2" 04Q041F11112 06Q041F11112 08Q041F11112 04Q051F11112 06Q051F11112 08Q051F11112 9.055 5.768 9.154 1.50 5.00 0.62 0.08 2.88 3.88 4 - 5/8" F07/F10 0.67
2" 04Q041F11020 06Q041F11020 08Q041F11020 04Q051F11020 06Q051F11020 08Q051F11020 10.43 6.063 9.154 1.97 6.00 0.69 0.08 3.62 4.75 4 - 3/4" F07/F10 0.67
2-1/2" 04Q041F11212 06Q041F11212 08Q041F11212 04Q051F11212 06Q051F11212 08Q051F11212 11.02 6.713 12.48 2.56 7.00 0.81 0.08 4.12 5.50 4 - 3/4" F07/F10 0.87
3" 04Q041F11030 04Q041F11030 08Q041F11030 04Q051F11030 04Q051F11030 08Q051F11030 12.6 7.185 12.52 2.99 7.50 0.88 0.08 5.00 6.00 4 - 3/4" F07/F10 0.87
4" 04Q041F11040 06Q041F11040 08Q041F11040 04Q051F11040 06Q051F11040 08Q051F11040 14.57 9.528 18.07 3.94 9.00 0.88 0.08 6.19 7.50 8 - 3/4" F10/F12 1.06
Materials of construction
No.ComponentQtyMaterial
1Nut1304
2Indicator1304
3Handle1304
4Steel washer1304
5Lock washer1304
6Nut1304
7Washer2SS301
8Gland1304
9Gasket1304 + MoS2 + PTFE
10Packing1PTFE
11O-rings1Viton / NBR / EPDM
12Thrust washer1PTFE
13Stem1304 / 316
14Position bolt1304
15Nut1304
16Cap3CF8 / CF8M
17Nut16A194-8
18Sealing gasket4PTFE
19Stud16A193-B8
20Seat4PTFE
21Ball1304 / 316
22Body1CF8 / CF8M
23Blind plate1CF8 / CF8M
ASME flanged X-type ball valve

X-Type Flanged Ball Valve with Mounting Pad

Full-bore X-type flanged ball valve with mounting pad. Class 150 sizes run from 1/2 inch through 4 inches, with CF8, CF8M, or WCB valve material options.

Back to top
X-Type Flanged Ball Valve with Mounting Pad
SeriesQ061F11
ConstructionX-type, full-bore, blow-out proof stem
Pressure classASME Class 150
Size range1/2 inch through 4 inches
Valve material optionsCF8 / CF8M / WCB
Seal material optionsPTFE, PTFE + 15% glass fiber, PTFE + 25% carbon, or TFM1600
Design standardASME B16.34
Face-to-faceStandard
Flange standardASME B16.5
InspectionAPI 598
Mounting interfaceISO 5211
CastingLost-wax precision casting; AD2000-W0 approved castings
Source-listed approvalsAPI Q1, API 6D, API 608, API307
Q061F11 Engineering Specification and Size Table
Download
Dimensions in inches

Class 150 Dimensions and Product Codes

Scroll table horizontally on smaller screens
Size 304 Stainless SKU 316 Stainless SKU WCB Carbon Steel SKU L H W Port d Flange D T f R C n-hole ISO 5211 Stem Add to quote
1/2" 04Q061F11012 06Q061F11012 08Q061F11012 6.10 3.46 6.38 0.59 3.50 0.38 0.08 1.38 2.38 4 - 5/8" F05 0.43
3/4" 04Q061F11034 06Q061F11034 08Q061F11034 6.69 3.82 6.38 0.79 3.88 0.44 0.08 1.69 2.75 4 - 5/8" F05 0.43
1" 04Q061F11010 06Q061F11010 08Q061F11010 7.48 4.61 7.36 1.00 4.25 0.50 0.08 2.00 3.12 4 - 5/8" F05/F07 0.55
1-1/4" 04Q061F11114 06Q061F11114 08Q061F11114 8.27 4.72 7.36 1.25 4.62 0.56 0.08 2.50 3.50 4 - 5/8" F05/F07 0.55
1-1/2" 04Q061F11112 06Q061F11112 08Q061F11112 9.06 5.77 9.15 1.50 5.00 0.62 0.08 2.88 3.88 4 - 5/8" F07/F10 0.67
2" 04Q061F11020 06Q061F11020 08Q061F11020 10.43 6.06 9.15 1.97 6.00 0.69 0.08 3.62 4.75 4 - 3/4" F07/F10 0.67
2-1/2" 04Q061F11212 06Q061F11212 08Q061F11212 11.02 6.71 12.48 2.56 7.00 0.81 0.08 4.12 5.50 4 - 3/4" F07/F10 0.87
3" 04Q061F11030 04Q061F11030 08Q061F11030 12.60 7.19 12.52 2.99 7.50 0.88 0.08 5.00 6.00 4 - 3/4" F07/F10 0.87
4" 04Q061F11040 06Q061F11040 08Q061F11040 14.57 9.53 18.07 3.94 9.00 0.88 0.08 6.19 7.50 8 - 3/4" F10/F12 1.06
Materials of construction
No.ComponentQtyMaterial
1Nut1304
2Indicator1304
3Handle1304
4Steel washer1304
5Lock washer1304
6Nut1304
7Washer2SS301
8Gland1304
9Gasket1304 + MoS2 + PTFE
10Packing1PTFE
11O-rings1Viton / NBR / EPDM
12Thrust washer1PTFE
13Stem1304 / 316
14Position bolt1304
15Nut1304
16Cap4CF8 / CF8M
17Nut16A194-8
18Stud16PTFE
19Cap gasket4A193-B8
20Seat4PTFE
21Ball1304 / 316
22Body1CF8 / CF8M
ASME flanged forged-steel ball valve

3-Piece Forged Steel Flanged Ball Valve

Fire-safe 3-piece forged-steel flanged ball valve with anti-static device, blow-out-proof stem, double stem seal, spring-preloaded seats, and ISO 5211 direct-mount platform. The supplied dimensional table covers Class 600 sizes 2 inches through 32 inches.

Back to top
3-Piece Forged Steel Flanged Ball Valve
SeriesG101D02 (source product codes use G101F02)
Construction3-piece forged steel; fire-safe; anti-static device; blow-out-proof stem
Pressure classesSource states standard grades CL150-CL1500 and also offers Class 150, 300, 900, 1600, and 2500; supplied dimension table is Class 600
Published table size range2 inches through 32 inches
Stem sealingDouble seal of valve stem
Seat designSpring preloaded to support low-pressure sealing
Mounting interfaceISO 5211 direct-installation platform
Optional featureEmergency greasing leak-proof system
Design standardsASME B16.34, API 6D, API 608
Face-to-faceASME B16.10
Flange standardsASME B16.5, ASME B16.47
Fire-safe standardsAPI 607 / ISO 10497
InspectionAPI 598, API 6D
Connection optionsRF, WE, RTJ
G101D02 Engineering Specification and Class 600 Size Table
Download
Dimensions in mm / inches

Class 600 Dimensions and Product Codes

Scroll table horizontally on smaller screens
Size 304 Stainless SKU 316 Stainless SKU WCB Carbon Steel SKU L (mm / in) H (mm / in) Flange D (mm / in) T (mm / in) f (mm / in) R (mm / in) C (mm / in) n-hole (mm / in) Add to quote
2" 04G101F02020 06G101F02020 08G101F02020 292 / 114.96 206 / 81.10 165 / 64.96 25.4 / 10.00 7 / 2.76 92.1 / 36.26 127.0 / 50 8 - 19 / 8 - 7.48
3" 04G101F02030 06G101F02030 08G101F02030 356 / 140.16 315 / 124.02 210 / 82.68 31.8 / 12.52 7 / 2.76 127 / 50.00 168.5 / 66.34 8 - 22 / 8 - 8.66
4" 04G101F02040 06G101F02040 08G101F02040 432 / 170.08 330 / 129.92 275 / 108.27 38.1 / 15.00 7 / 2.76 157.2 / 61.89 215.9 / 85.00 8 - 26 / 8 - 10.24
6" 04G101F02060 06G101F02060 08G101F02060 559 / 220.08 345 / 135.83 355 / 139.76 47.7 / 18.78 7 / 2.76 215.9 / 85.00 292.1 / 115.00 12 - 29 / 12 - 11.42
8" 04G101F02080 06G101F02080 08G101F02080 660 / 259.84 415 / 163.39 420 / 165.35 55.6 / 21.89 7 / 2.76 269.9 / 106.26 349.2 / 137.48 12 - 32 / 12 - 12.60
10" 04G101F02100 06G101F02100 08G101F02100 787 / 309.84 427 / 168.11 510 / 200.79 63.5 / 25.00 7 / 2.76 323.8 / 127.48 431.8 / 170.00 16 - 35 / 16 - 13.78
12" 04G101F02120 06G101F02120 08G101F02120 838 / 329.92 465 / 183.07 560 / 220.47 66.7 / 26.26 7 / 2.76 381.1 / 150.04 489.0 / 192.52 20 - 35 / 20 - 13.78
14" 04G101F02140 06G101F02140 08G101F02140 889 / 350.00 519 / 204.33 605 / 238.19 69.9 / 27.52 7 / 2.76 412.8 / 162.52 527.0 / 207.48 20 - 38 / 20 - 14.96
16" 04G101F02160 06G101F02160 08G101F02160 991 / 390.16 638 / 251.18 685 / 269.69 76.2 / 30.00 7 / 2.76 469.9 / 185.00 603.2 / 237.48 20 - 41 / 20 - 16.14
18" 04G101F02180 06G101F02180 08G101F02180 1092 / 429.92 683 / 268.90 745 / 293.31 82.6 / 32.52 7 / 2.76 533.5 / 210.04 654 / 257.48 20 - 45 / 20 - 17.72
20" 04G101F02200 06G101F02200 08G101F02200 1194 / 470.08 748 / 294.49 815 / 320.87 88.9 / 35.00 7 / 2.76 584.2 / 230.00 723.9 / 285.00 24 - 45 / 24 - 17.72
24" 04G101F02240 06G101F02240 08G101F02240 1397 / 550.00 917 / 361.02 940 / 370.08 101.6 / 40.00 7 / 2.76 692 / 272.44 838 / 329.92 24 - 51 / 24 - 20.78
28" 04G101F02280 06G101F02280 08G101F02280 1549 / 609.84 958 / 377.17 953 / 375.20 111.2 / 43.78 7 / 2.76 784 / 308.66 864 / 340.16 28 - 48 / 28 - 18.90
30" 04G101F02300 06G101F02300 08G101F02300 1651 / 650.00 1035 / 407.48 1022 / 402.36 114.3 / 45.00 7 / 2.76 841 / 331.10 927 / 364.96 28 - 51 / 28 - 20.08
32" 04G101F02320 06G101F02320 08G101F02320 1778 / 700.00 1087 / 427.95 1086 / 427.56 117.5 / 46.26 7 / 2.76 895 / 352.36 984 / 387.40 28 - 55 / 28 - 21.65
Materials of construction
No.ComponentQtyMaterial
1Screw4A193-B7 / A320 L7 / A193 B8 / A193 B8
2Pin2AISI 1045 / AISI 1045 / 304 / 304
3Connection1AISI 1045 / A350 LF2 / F304 / F316
4Nut1AISI 1045 / 304 / 304 / 316
5Packing rings1A276-410 / A276 304 / A276 304 / A276 316
6Packing2Graphite
7O-ring2Viton B/Viton-246 / Viton GLT / Viton B/Viton-246
8Screw4A193-B7 / A320 L7 / A193 B8 / A193 B8
9Cap1A105 / A350-LF2 / A182-F304 / A182-F316
10Injection valve3304 / 304 / 316
11O-ring2Viton B/Viton-246 / Viton GLT / Viton B/Viton-246
12Gasket1304+Graphite / 316+Graphite
13Bearing1A182 F6a / A350-LF2 / A182-F304 / A182-F316
14Thrust washer1PTFE
15Flat Key2AISI 1045
16Stem1A182 F6a / A350-LF2 / A182-F304 / A182-F316
17Release valve1304 / 304 / 316
18Body1A105 / A350-LF2 / A182-F304 / A182-F316
19Bearing1304+PTFE / 316+PTFE
20O-rings2Viton B/Viton-246 / Viton GLT / Viton B/Viton-246
21Gasket1304+Graphite / 316+Graphite
22Supporting Stem1A182/F6a / A182 F6a / A182-F304 / A182-F316
23O-rings2Viton B/Viton-246 / Viton GLT / Viton B/Viton-246
24Adjustment shaft1A193-B7 / A320 L7 / A193 B8 / A193 B8
25Screw1A193-B7 / A194 7 / A194 8 / A194 8
26Gasket1304+Graphite / 316+Graphite
27Plug1AISI 1035+ENP / 304 / 304 / 316
28Screw6A193-B7 / A320 L7 / A193 B8 / A193 B8
29Nut20A194-2H / A194 7 / A194 8 / A194 8
30Lifting Lug2ANSI 1035
31Support frame2ANSI 1035
32Cap2A105 / A350-LF2 / A182-F304 / A182-F316
33Stud20A193-B7 / A320 L7
34Gasket2304+Graphite / 316+Graphite
35O-rings2Viton B/Viton-246 / Viton GLT / Viton B/Viton-246
36Spring48Inconel X-750
37Anti-fire gland2A105+ENP / A350-LF2+ENP / A182-F304 / A182-F316
38Anti-fire ring2Graphite
39O-rings2Viton B/Viton-246 / Viton GLT / Viton B/Viton-246
40Seat2A105+ENP / A350-LF2+ENP / A182-F304 / A182-F316
41Sealing gasket2
42Drain valve1A105+ENP / A350-LF2+ENP / A182-F304 / A182-F316
43Ball1A105+ENP / A350-LF2+ENP / A182-F304 / A182-F316